Shewin
๐บ Pink Floral Lace Empire Maxi Dress
๐บ Pink Floral Lace Empire Maxi Dress
Couldn't load pickup availability
Material: 80% Viscose + 20% Polyamide
โจ Product Description
This maxi dress exudes a soft, feminine charm with its bohoโchic design and delicate floral lace details in a romantic soft pink hue. The flattering empire waist enhances the silhouette, while the elegant tied straps offer adjustability for the perfect fit. Designed for warm weather, this sleeveless style provides both comfort and effortless beauty. The intricate floral lace pattern adds a whimsical, ethereal touch that makes this dress ideal for beach vacations, summer parties, or dreamy daytime outings.
๐ผ Key Features
-
Soft pink floral lace for a romantic look
-
Flattering empire waist silhouette
-
Adjustable tied straps
-
Lightweight sleeveless design for warm weather
-
Whimsical, bohoโinspired style
๐ Size Chart (CM)
| Size | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|---|
| S | 4โ6 | 34โ36 | 8โ10 | 80 | 72 | 120.5 | 60 |
| M | 8โ10 | 38โ40 | 12โ14 | 86 | 78 | 122 | 61 |
| L | 12โ14 | 42โ44 | 16โ18 | 92 | 84 | 123.5 | 62 |
| XL | 16โ18 | 46โ48 | 20โ22 | 100 | 92 | 125 | 63 |
Elasticity: None
๐ Size Chart (INCH)
| Size | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|---|
| S | 4โ6 | 34โ36 | 8โ10 | 31.5 | 28.3 | 47.4 | 23.6 |
| M | 8โ10 | 38โ40 | 12โ14 | 33.9 | 30.7 | 48.0 | 24.0 |
| L | 12โ14 | 42โ44 | 16โ18 | 36.2 | 33.1 | 48.6 | 24.4 |
| XL | 16โ18 | 46โ48 | 20โ22 | 39.4 | 36.2 | 49.2 | 24.8 |
Elasticity: None
Share
